Focus on fan equipment production for 24 yearsWith the power of integrity, forge the "Xinyuan" brand!
Hotline:
+86 013807492962
+86 013807492965
|
Hotline:138-0749-2962
Detailed introduction
|
1. Overview This fan is specially used for ventilation at the bottom of sulfuric acid furnaces with an annual output of 40,000 tons. It is generally used for forging furnaces and high-pressure forced ventilation, and is widely used for material transportation. It can be suitable for transporting air, gases that do not spontaneously ignite and do not contain viscous substances. The temperature of the conveying medium generally does not exceed 80°C, and the dust and hard particles contained in the medium do not exceed 150 mg/cubic meter. It has the characteristics of high efficiency, low noise, flat performance curve, and wide high efficiency area, reaching the domestic advanced level. |
(1) G10-22№8.7D centrifugal fan performance table
| Machine number№ | Transmission mode | Rotational speed r/min | serial number | Flow m 3 /h | Total pressure Pa | Internal efficiency% | Internal power KW | Required power KW | electric motor | |
| model | PowerKW | |||||||||
| 8.7 | D | 2950 | 1 | 6530 | 16400 | 74.6 | 39.9 | 42.3 | Y250M-2 | 55 |
| 2 | 7720 | 17090 | 78.8 | 46.5 | 49.3 | |||||
| 3 | 8940 | 17730 | 79.6 | 55.3 | 58.6 | Y280S-2 | 75 | |||
| 4 | 10130 | 18130 | 79.2 | 64.4 | 68.3 | |||||
| 5 | 11310 | 17980 | 76.3 | 74.1 | 78.5 | Y280M-2 | 90 | |||
| 6 | 12500 | 17630 | 73.4 | 83.4 | 88.4 | |||||
(2) G10-22№9.2D centrifugal fan performance table
| Machine number№ | Transmission mode | Rotational speed r/min | serial number | Flow m 3 /h | Total pressure Pa | Internal efficiency% | Internal power KW | Required power KW | electric motor | |
| model | PowerKW | |||||||||
| 9.2 | D | 2950 | 1 | 9310 | 19610 | 73.5 | 69.0 | 72.3 | Y315S-2 | 110 |
| 2 | 11650 | 20210 | 77.6 | 84.3 | 87.6 | |||||
| 3 | 13850 | 20030 | 77.8 | 99.1 | 102.5 | |||||
| 4 | 16130 | 19340 | 76.3 | 113.5 | 116.9 | Y315M2-2 | 160 | |||
| 5 | 18410 | 18850 | 74.1 | 130.1 | 133.5 | |||||
| 6 | 20570 | 17950 | 70.5 | 145.4 | 148.8 | |||||
| 7 | 22890 | 17050 | 65.8 | 164.7 | 168.1 | Y315M3-2 | 185 | |||
(3) G10-22№9.8D centrifugal fan performance table
| Machine number№ | Transmission mode | Rotational speed r/min | serial number | Flow m 3 /h | Total pressure Pa | Internal efficiency% | Internal power KW | Required power KW | electric motor | |
| model | PowerKW | |||||||||
| 9.8 | D | 2950 | 1 | 9580 | 22600 | 73.5 | 81.7 | 84.9 | JK 2 112-2 | 125 |
| 2 | 11810 | 23200 | 77.6 | 98.2 | 101.2 | |||||
| 3 | 14000 | 23020 | 77.8 | 115.2 | 118.8 | |||||
| 4 | 16400 | 22500 | 76.3 | 134.3 | 138.1 | Y315M2-2 | 160 | |||
| 5 | 18610 | 22010 | 74.1 | 153.2 | 156.9 | |||||
| 6 | 20720 | 20020 | 70.5 | 163.3 | 167.2 | |||||
| 7 | 23050 | 19530 | 65.8 | 188.9 | 192.1 | Y315L 2 -2 | 200 | |||
Related products